n Introduction
T-140 RGB+W LED controller is designed to drive constant voltage LED products with common anode connection in voltage range of DC5-24V. The main unit works with a RF remote controller, user can setup white LED brightness, RGB LED color, brightness and dynamic modes on the remote controller, the main unit is powered by DC power supply and receives remote controller commands to drive LED fixtures.


n Features

n Wiring Diagram

Mini T-series RF Wireless LED controllers |
Model | T110(-H) | T111(-H) | T112(-H) | T120(-H) | T130(-H) | T140(-H) |
Electrical Specification |
Working Voltage | DC 5-24V |
Rated Output Current | 5A | 2x3A | 3x2A | 4x2A |
Remote Control | RF wireless slim remote controller |
Remote Control Frequency | 433.92MHz |
Remote Control Battery | CR2032 3V cell battery |
Remote Transmit Power | <10dBm |
Remote Distance | >15 meters in open area |
Remote Controller Paring | Each receiver can be paired with max 5 remote controllers / Free pairing mode |
PWM Physical Level | 256-Level |
PWM Frequency | 1KHz |
Protection | Wrong Polarity / Overheat |
Working Temperature | -30~50℃ for heatshrink tube, -30~60℃ for ABS+silicon housing |
Components & PCB | SMD parts / Double side FR-4 pcb |
Controller Housing | Heatshrink tube as standard / ABS+silicon for -H version |
Functions |
Brightness Level | 100 levels | 100 levels | 11 levels | 11 levels | 5 levels | 5 for RGB, 10 for White |
Dynamic Mode | 8 Modes | NA | NA | NA | 43 modes | 43 modes |
Dynamic Speed Level | 10 levels | NA | NA | NA | 10 levels | 10 levels |
Smooth Fading | Yes |
Power Off Memory | Yes |
Power & LED Connector |
Power Connector | cable lead or 5521 DC jack, customizable |
LED Connector | cable lead or 5521 DC jack, customizable |
Dimension & Weight |
Dimension | Main unit: 51x14x6mm; T112 Remote:122x35x9mm; Other Remote: 86.5x36x7.5mm |
Cable Length | 120mm standard, customizable |
Net Weight | 25g | 25g | 38g | 25g | 25g | 25g |