n Introduction
WR01 is a wireless repeater to extend the wireless signal covering range of WN02.The main unit of WN02/WR01 has built-in antenna and the output slave wireless synchronizing signal can cover a range of 30-meter radius area. User can easily pair slave LED controllers or WR01 to WN02 by the remote controller, and there’s no amount limit for paired slave LED controllers or wireless repeaters.
n Feature
n Installation
TAG:   Master slaver Smartphone Synchronized
Network Controller Master Station - Single Color | |||
Model | WN01-206 | WN01-207 | WN01-217 |
Electrical Specification | |||
Working Voltage | DC 12V | ||
Control Mode | RF wireless remote controller | ||
Remote Control Frequency | 433.92MHz | ||
Wireless Sync. Frequency | FHSS 2.40Ghz-2.48GHz | ||
RF Transmit Power | < 20dBm @2.4G | ||
Wireless Distance | >15 meters for remote; >30 meters for 2.4G sync. (open area) | ||
Remote Matching Mode | User defined, maximum 5 Remote Controllers | ||
Slave Matching Mode | Infinite slave controllers can be matched to one WN01 | ||
Working Temperature | -30~60℃ | ||
Components & PCB | SMD parts / 2 and 4-layer FR-4 pcb | ||
Functions | |||
Functions | 8 dynamic modes, 10 brightness Levels, 4 brightness shorcuts,on/off control, gradual change. | 256 brightness Levels, 6 brightness shortcuts, on/off control, gradual change. | 7 Level brightness control, on/off control, gradual change. |
Auto Recall Function | Yes | ||
Interface & Connector | |||
Power Connector | 5.5mm DC jack | ||
External Amplifier Connector | SMA jack | ||
Dimension & Weight | |||
Dimension | Main unit: 120x120x27mm, Remote: 40x86x6.5mm | Remote: 122x35x9mm | |
Net Weight | 89g |
TAG:   Master slaver Smartphone Synchronized